Record confirmed pump prices from the Petrol Tech Price Feed in Executive Summary SR
| Station | 95 | 98 | Diesel |
|---|---|---|---|
| EP | 2.040 | 2.140 | 2.340 |
| TH | 2.090 | 2.190 | 2.390 |
| FD | 2.070 | 2.170 | 2.340 |
| WT | — | — | — |
| GO | — | — | — |
| DI | 2.040 | 2.140 | 2.340 |
| OM | 2.040 | — | 2.340 |
| SG | 2.049 | 2.149 | 2.349 |
| SP | — | — | — |
| BL | — | — | — |
SR, not from memory, so it survives restarts.
A station shown greyed out has never published. A price here may have been
carried forward from an earlier poll if its station dropped out of
the feed — carried values are not marked, by design.
Polls the feed once and writes a row if anything moved, or if today has no row yet and it is past 10:00. Safe to press at any time.